0DBLE2 E0 Golden Cichlid's Information

0DBLE2 E0 Golden Cichlid
| Age: 9 yrs Height: 16.3 Bone: Medium (1.95) Era:0 | Id Number: 14039506 Birthday: Mar. 13, 2026 Foals This Year: 0 Owned by: DoubleMash2 Bred by: DoubleMash2 |
| Gender: Gelding Fantasy Restrictions | Breed: Prexhaulted Warmblood Characteristic: Dutch Warmblood Color: ERROR: UNKNOWN ANOMALY Location: DoubleMash2 : 1000 BARN H |
| Level: Grand Prix
Grade: National |
Training: Trained For Week Earnings this year: 70 hb's Points this year: 15.0 Total earnings: 2212 hb's Total points: 432.5 Daily Payout: 46 hb's Current Lifetime Payout: 12328 hb's |
| Testing Score: *Star papered | |
| Performance Test Grade: 12.50 Gold Circuit | |
| Consistency: Consistent | |
Breeder Club Registries |
Somatic Tattoos GMT: - >> TNR GMT: mare >> stallion GMT: - >> plt GMT: - >> chn DBLE2 Bred |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: ERROR: UNKNOWN ANOMALY
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/a
- Cream: -/Prl
- Mushroom: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: Sty/S+
- Flaxen: -/f
- Pangare: P/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: plt/-
- Chinchilla: -/chn
- Axiom: X/W
- Rainbow Riot: PBC/WT
- Rainbow Riot 2: TNR/VOID
White Markings
- KIT Complex: -/TO
- Splash: -/-
- Splash 2: SW2/-
- Leopard Complex: LP/-
- LP Blanket Size: -/-
- Frame: -/-
- HPS5 White Factor: WF2/WF3
- Harlequin: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/KP2
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
- Seed: 429040
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of 0DBLE2 E0 Golden Cichlid
Sired by: xDBLE2 Gold In the Closet and Out of: 13515814aga bstp
View Extended Pedigree
![]()   Painted Watercolor Silver Amber Champagne Splash Varnish Warmblood |
![]()   Painted Amber Champagne Sabino Blanket Rabicano Warmblood |
![]()   Platinum Painted White Spotted Amber Champagne Varnish Rabicano Warmblood |
![]()   ERROR: UNKNOWN ANOMALY Warmblood | ||
![]()   Watercolor Silver Bay Splash Warmblood |
![]()   Painted Watercolor Liver Chestnut Splash Warmblood |
|
![]()   Painted Brown Pearl Varnish Warmblood | ||
![]()   Void Watercolor Bay Dun Sabino Tobiano Warmblood |
![]()   Void Watercolor Grullo Chinchilla Tobiano Warmblood |
![]()   ERROR: UNKNOWN ANOMALY Warmblood |
![]()   Void Painted Grullo Tobiano Rabicano Warmblood | ||
![]()   White Spotted Bay Sabino Warmblood |
![]()   Silver Black Sabino Warmblood |
|
![]()   White Spotted Bay Dun Sabino Warmblood |
Foals Of 0DBLE2 E0 Golden Cichlid
7 Club Awards for 0DBLE2 E0 Golden Cichlid
Number 25 Top Producing Stallion Year 155 Fantasy: Open EE Breeders Club.
Number 21 Top Producing Stallion Year 156 Fantasy: Open EE Breeders Club.
Number 25 Top Producing Stallion Year 157 Fantasy: Open EE Breeders Club.
Number 25 Top Producing Stallion Year 158 Fantasy: Open EE Breeders Club.
Number 19 Top Producing Stallion Year 159 Fantasy: Open EE Breeders Club.
Number 25 Top Producing Stallion Year 160 Fantasy: Rainbow Riot 2 Breeders Club.
Number 24 Top Producing Stallion Year 160 Fantasy: Open EE Breeders Club.Show Results for 0DBLE2 E0 Golden Cichlid
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | Nov 2, 2026 01:28 PM W:45 | 8N | 6 o/o 16 | 297 |
| Show Class | Oct 19, 2026 11:17 AM W:43 | 8N | 3 o/o 16 | 298 |
| Show Class | Oct 12, 2026 12:17 PM W:42 | 8N | 9 o/o 16 | 297 |
| Show Class | Oct 6, 2026 12:17 PM W:41 | 8N | 7 o/o 16 | 297 |
| Show Class | Oct 5, 2026 01:40 PM W:41 | 8N | 6 o/o 16 | 297 |
| Show Class | Sep 29, 2026 11:17 AM W:40 | 8N | 6 o/o 16 | 296 |
| Show Class | Sep 28, 2026 12:17 PM W:40 | 8N | 7 o/o 16 | 296 |
| Show Class | Sep 22, 2026 10:40 AM W:39 | 8N | 8 o/o 16 | 296 |
| Show Class | Sep 21, 2026 01:17 PM W:39 | 8N | 10 o/o 16 | 296 |
| Show Class | Sep 15, 2026 11:17 AM W:38 | 8N | 10 o/o 16 | 295 |
| Show Class | Sep 14, 2026 01:40 PM W:38 | 8N | 8 o/o 16 | 295 |
| Show Class | Sep 8, 2026 10:17 AM W:37 | 8R | 11 o/o 14 | 283 |
| Show Class | Sep 7, 2026 02:40 PM W:37 | 8R | 9 o/o 14 | 283 |
| Show Class | Sep 1, 2026 11:17 AM W:36 | 8L | 12 o/o 12 | 272 |
| Show Class | Aug 31, 2026 03:17 PM W:36 | 8L | 10 o/o 12 | 272 |
| Show Class | Aug 25, 2026 11:17 AM W:35 | 7N | 2 o/o 15 | 260 |
| Show Class | Aug 24, 2026 02:17 PM W:35 | 7N | 2 o/o 15 | 260 |
| Show Class | Aug 18, 2026 12:17 PM W:34 | 7N | 15 o/o 15 | 249 |
| Show Class | Aug 17, 2026 11:17 AM W:34 | 7N | 13 o/o 15 | 249 |
| Show Class | Aug 11, 2026 11:40 AM W:33 | 7R | 8 o/o 12 | 237 |
| Show Class | Aug 10, 2026 12:17 PM W:33 | 7R | 6 o/o 12 | 237 |
| Show Class | Aug 4, 2026 11:17 AM W:32 | 7L | 7 o/o 10 | 226 |
| Show Class | Aug 3, 2026 12:17 PM W:32 | 7L | 7 o/o 10 | 226 |
| Show Class | Jul 28, 2026 01:17 PM W:31 | 6W | 6 o/o 16 | 214 |
| Show Class | Jul 27, 2026 12:17 PM W:31 | 6W | 5 o/o 16 | 214 |
| Show Class | Jul 21, 2026 03:17 PM W:30 | 6N | 3 o/o 14 | 203 |
| Show Class | Jul 20, 2026 12:17 PM W:30 | 6N | 3 o/o 14 | 203 |
| Show Class | Jul 14, 2026 04:17 PM W:29 | 6N | 13 o/o 14 | 191 |
| Show Class | Jul 13, 2026 11:40 AM W:29 | 6N | 14 o/o 14 | 191 |
| Show Class | Jul 7, 2026 02:40 PM W:28 | 6L | 1 o/o 9 | 180 |
| Show Class | Jul 6, 2026 12:40 PM W:28 | 6L | 1 o/o 9 | 180 |
| Show Class | Jun 30, 2026 01:17 PM W:27 | 5W | 5 o/o 14 | 168 |
| Show Class | Jun 29, 2026 01:40 PM W:27 | 5W | 4 o/o 14 | 168 |
| Show Class | Jun 23, 2026 02:17 PM W:26 | 5N | 6 o/o 12 | 157 |
| Show Class | Jun 22, 2026 01:17 PM W:26 | 5N | 6 o/o 12 | 157 |
| Show Class | Jun 16, 2026 01:17 PM W:25 | 5R | 7 o/o 10 | 145 |
| Show Class | Jun 15, 2026 02:17 PM W:25 | 5R | 6 o/o 10 | 145 |
| Show Class | Jun 9, 2026 02:17 PM W:24 | 5L | 4 o/o 8 | 134 |
| Show Class | Jun 8, 2026 01:40 PM W:24 | 5L | 6 o/o 8 | 134 |
| Show Class | Jun 5, 2026 01:17 PM W:23 | 4W | 11 o/o 12 | 122 |
| Show Class | Jun 3, 2026 01:40 PM W:23 | 4W | 9 o/o 12 | 122 |
| Show Class | May 29, 2026 03:17 PM W:22 | 4R | 1 o/o 8 | 110 |
| Show Class | May 27, 2026 02:17 PM W:22 | 4R | 1 o/o 8 | 110 |
| Show Class | May 22, 2026 03:17 PM W:21 | 4L | 1 o/o 6 | 99 |
| Show Class | May 20, 2026 12:40 PM W:21 | 4L | 3 o/o 6 | 99 |
| Show Class | May 15, 2026 12:17 PM W:20 | 3W | 4 o/o 9 | 87 |
| Show Class | May 13, 2026 03:17 PM W:20 | 3W | 3 o/o 9 | 87 |
| Show Class | May 8, 2026 01:17 PM W:19 | 3N | 3 o/o 8 | 76 |
| Show Class | May 6, 2026 12:40 PM W:19 | 3N | 4 o/o 8 | 76 |
| Show Class | May 1, 2026 02:17 PM W:18 | 3R | 4 o/o 6 | 64 |
| Show Class | Apr 29, 2026 01:40 PM W:18 | 3R | 5 o/o 6 | 64 |
| Show Class | Apr 24, 2026 01:40 PM W:17 | 3L | 5 o/o 5 | 53 |
| Show Class | Apr 22, 2026 02:17 PM W:17 | 3L | 3 o/o 5 | 53 |
| Show Class | Apr 17, 2026 02:17 PM W:16 | 2W | 6 o/o 6 | 41 |
| Show Class | Apr 15, 2026 02:40 PM W:16 | 2W | 6 o/o 6 | 41 |
| Show Class | Apr 8, 2026 03:17 PM W:15 | 2R | 1 o/o 4 | 30 |
| Show Class | Apr 6, 2026 05:17 PM W:15 | 2R | 1 o/o 4 | 30 |
| Show Class | Mar 30, 2026 02:17 PM W:14 | 1L | 1 o/o 2 | 7 |
| Show Class | Mar 23, 2026 04:17 PM W:13 | 1L | 1 o/o 2 | 7 |
| Show Class | Mar 23, 2026 01:17 PM W:13 | 1L | 1 o/o 2 | 7 |
| Show Class | Mar 16, 2026 04:17 PM W:12 | 1L | 1 o/o 2 | 7 |
| Show Class | Mar 15, 2026 03:17 PM W:11 | 1L | 1 o/o 2 | 7 |
Records For 0DBLE2 E0 Golden Cichlid
No records yet.
Sales records for 0DBLE2 E0 Golden Cichlid
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
| Preset Crabbet Arabian Tail (P) | 0 | 0 | 0 | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Large Ribbon | 5b0398 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Large Ribbon | 0390fc | 2F2F2F | 2F2F2F | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Large Ribbon | 5b0398 | 2F2F2F | 2F2F2F | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| All Laced Up Décor: Balloon 2 | ff910d | 2F2F2F | 2F2F2F | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| All Laced Up Décor: Balloon 2 | ff910d | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 2 | 37d900 | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 2 | 37d900 | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 2 | d90007 | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 2 | d90007 | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 1 | ff00f7 | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 1 | ff00f7 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Candy Star | f6eb3e | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Candy Star | f6eb3e | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Candy Star | f6eb3e | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Candy Star | f6eb3e | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 3 | 5b0398 | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 3 | 5b0398 | 2F2F2F | 2F2F2F | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Miniature Party Pony | FFFFFF | FFFFFF | FFFFFF | |||||
| Long and Luscious: Full Mane | 0 | 0 | 0 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| Splint Boots | 5b0398 | ff00f7 | 1e1e71 | |||||
| LaZer Advent: Radial Rainbow | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Radial Rainbow | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Stardust | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Stardust | ffffff | ffffff | ffffff | |||||
| Luster Dust I: Rainbow Glow | ffffff | ffffff | ffffff | |||||
| Luster Dust I: Rainbow Glow | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Rainbow Refraction | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Rainbow Refraction | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Radial Rainbow | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Radial Rainbow | ffffff | ffffff | ffffff | |||||
| PonPon Sea: Sunglasses | ff00f7 | 010026 | 5b0398 | |||||
| Make Believe Unicorn Horn | FFFFFF | ff00f7 | 5b0398 | |||||
| Make Believe Unicorn Horn | FFFFFF | ff00f7 | 5b0398 | |||||
| Make Believe Unicorn Horn | FFFFFF | ff00f7 | 5b0398 | |||||
| PonPon Sea: Sunglasses | ff00f7 | 010026 | 5b0398 | |||||
| PonPon Sea: Sunglasses | ff00f7 | 010026 | 5b0398 | |||||
| PonPon Sea: Sunglasses | ff00f7 | 010026 | 5b0398 | |||||
| Make Believe Unicorn Horn | FFFFFF | ff00f7 | 5b0398 | |||||
| MMM: Rainbow Streaks | 2f2f2f | 2f2f2f | 2f2f2f |
Loading…

DBLE2 Bred













