YYY Jicama E13's Information


Error: Please log in to generate horse images.
YYY Jicama E13
| Age: 18 yrs Height: 16.2 Bone: Heavy (3.07) Era:13 | Id Number: 13444455 Birthday: Jun. 15, 2025 Foals This Year: 0 Owned by: FollysFantasies Bred by: FollysFantasies |
| Gender: Mare Fantasy Restrictions | Breed: Capriccio Draft Characteristic: Traditional Cob Color: Buckskin Ice Dun Sabino Near Leopard Location: FollysFantasies : zz030/38116 |
| Level: Grand Prix
Grade: Local |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 98 hb's Total points: 13 Daily Payout: 1 hb's Current Lifetime Payout: 28 hb's |
| Testing Score: Red papered | |
| Performance Test Grade: 10.80 Silver Circuit | |
| Consistency: Consistent | |
Breeder Club Registries |
Somatic Tattoos Capriccio zDefunct-024 Arcadian G02 |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Buckskin Ice Dun Sabino Near Leopard
Pigment Modifiers
- Black: E/e
- Bay(Agouti): a/A
- Cream: Cr/-
- Mushroom: -/-
- Dun: D/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: DFP2/-
- Gray Reduction: -/-
- Dense Pheomelanin: DP/DP
- Sooty: Sty/-
- Flaxen: f/f
- Pangare: +/p
- Pigment Density Regulator: -/-
- Satin: sa/-
- Chocolate: b/-
- Progressive Darkening: -/-
- Platinum: plt/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: SB1/W20
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: -/LP
- LP Blanket Size: PATN1/PATN1
- Frame: -/-
- HPS5 White Factor: WF2/-
- Harlequin: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: gp/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: 2/-
- Phantom: LACE/-
- Seed: 733890
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of YYY Jicama E13
Sired by: KS1 Stardust E14 and Out of: QRS Pieces Eight 12138469 E13
View Extended Pedigree
![]()   Platinum Chocolate Silver Sable Cream Champagne Ice Dun Sabino Draft |
  Black Warmblood |
  Black Warmblood |
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
|
  Black Warmblood | ||
![]()   Amber Champagne Near Leopard and Amber Champagne Near Leopard Draft |
  Black Warmblood |
  Black Warmblood |
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
|
  Black Warmblood |
Foals Of YYY Jicama E13
Show Results for YYY Jicama E13
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | Aug 15, 2025 09:17 AM W:33 | 3R | 4 o/o 6 | 64 |
| Show Class | Aug 14, 2025 12:17 PM W:33 | 3R | 6 o/o 6 | 64 |
| Show Class | Aug 8, 2025 08:40 AM W:32 | 3L | 3 o/o 5 | 54 |
| Show Class | Aug 7, 2025 10:17 AM W:32 | 3L | 3 o/o 5 | 56 |
| Show Class | Jul 27, 2025 03:17 PM W:30 | 2N | 4 o/o 5 | 37 |
| Show Class | Jul 27, 2025 11:40 AM W:30 | 2N | 5 o/o 5 | 36 |
| Show Class | Jul 25, 2025 08:40 AM W:30 | 2N | 3 o/o 5 | 37 |
| Show Class | Jul 24, 2025 10:40 AM W:30 | 2N | 4 o/o 5 | 36 |
| Show Class | Jul 18, 2025 08:40 AM W:29 | 2R | 3 o/o 4 | 27 |
| Show Class | Jul 17, 2025 01:17 PM W:29 | 2R | 3 o/o 4 | 29 |
| Show Class | Jul 11, 2025 08:17 AM W:28 | 2L | 2 o/o 3 | 19 |
| Show Class | Jul 10, 2025 10:17 AM W:28 | 2L | 3 o/o 3 | 18 |
| Show Class | Jul 1, 2025 09:40 AM W:27 | 1R | 3 o/o 3 | 10 |
| Show Class | Jun 30, 2025 08:40 AM W:27 | 1L | 2 o/o 2 | 1 |
| Show Class | Jun 26, 2025 10:17 AM W:26 | 1L | 1 o/o 2 | 0 |
| Show Class | Jun 25, 2025 08:17 AM W:26 | 1L | 2 o/o 2 | -1 |
| Show Class | Jun 19, 2025 09:40 AM W:25 | 1L | 2 o/o 2 | -1 |
| Show Class | Jun 18, 2025 09:17 AM W:25 | 1L | 2 o/o 2 | 1 |
Records For YYY Jicama E13
No records yet.
Sales records for YYY Jicama E13
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
| Snow Deep | ffea00 | 2F2F2F | 2F2F2F | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| Out In the Snow | e8f9ff | ffffff | e8f9ff | |||||
| MMM3: Mountain Rainier | 2f2f2f | 2f2f2f | 2f2f2f |
Loading…


