1 Pride Of A Pon Pon's Information

1 Pride Of A Pon Pon
| Age: 20 yrs Height: 11.1 Bone: Medium (2.20) Era:0 (What are eras?) | Id Number: 13176810 Birthday: Feb. 23, 2025 Foals This Year: 0 Owned by: Izzysactualaccount Bred by: Izzysactualaccount |
| Gender: Gelding | Breed: Deamorot Sport Pony Characteristic: National Medium Color: Buckskin Frame Blanket Location: Izzysactualaccount : Show barn C 100 stalls |
| Level: Grand Prix
Grade: World |
Training: Leveled Off Earnings this year: 546 hb's Points this year: 156.0 Total earnings: 5796 hb's Total points: 1654.5 Daily Payout: 177 hb's Current Lifetime Payout: 1416 hb's |
| Testing Score: **Star papered | |
| Performance Test Grade: 12.60 Gold Circuit | |
| Consistency: Consistent | |
Owner's Notes:ba passed IAA # Sun 2 Chaos | |
Breeder Club Registries |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Buckskin Frame Blanket
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/a
- Cream: -/Cr
- Mushroom: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: A/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: Sty/S+
- Flaxen: f/f
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/sa
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: -/-
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: LP/-
- LP Blanket Size: PATN1/-
- Frame: O/-
- HPS5 White Factor: WF2/WF3
- Harlequin: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/KP
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
- Seed: 956080
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of 1 Pride Of A Pon Pon
Sired by: 1IA 12844099 Sun Chaos A2 and Out of: IAA 12529093 CHIPS FEILDS 2
View Extended Pedigree
![]()   Bay Sabino Frame Blanket Sport Pony |
![]()   Bay Sabino Frame Blanket Sport Pony |
![]()   Buckskin Snowcap Riding Pony |
![]()   Bay Sabino Frame Cob | ||
![]()   Silver Black Blanket Sport Pony |
![]()   Black Varnish Sport Pony |
|
![]()   Silver Bay Sabino Splash Near Leopard Rabicano Cob | ||
![]()   Buckskin Near Leopard Warmblood |
![]()   Brown Near Leopard Warmblood |
![]()   Smoky Black Blanket Draft |
![]()   Bay Sabino Warmblood | ||
![]()   White Spotted Smoky Black Blanket Cob |
![]()   White Spotted Silver Buckskin Pearl Near Leopard Draft |
|
![]()   White Spotted Smoky Black Varnish Draft |
Foals Of 1 Pride Of A Pon Pon
14 Club Awards for 1 Pride Of A Pon Pon
Champion Gold Circuit High Point Year 154 Miniature Breeders Club.
Number 2 Gold Circuit High Point Year 154 Frame Breeders Club.
Number 5 Gold Circuit High Point Year 154 Sport Pony Breeders Club.
Number 22 Gold Circuit High Point Year 155 Appaloosa PATN1/- Breeders Club.
Number 5 Gold Circuit High Point Year 155 Frame Breeders Club.
Number 8 Gold Circuit High Point Year 155 Miniature Breeders Club.
Champion Gold Circuit High Point Year 157 Frame Breeders Club.
Champion Gold Circuit High Point Year 157 Miniature Breeders Club.
Number 10 Gold Circuit High Point Year 157 Appaloosa PATN1/- Breeders Club.
Number 4 Gold Circuit High Point Year 157 Sport Pony Breeders Club.
Number 7 Gold Circuit High Point Year 158 Appaloosa PATN1/- Breeders Club.
Number 2 Gold Circuit High Point Year 158 Frame Breeders Club.
Number 4 Gold Circuit High Point Year 158 Sport Pony Breeders Club.
Number 4 Gold Circuit High Point Year 158 Miniature Breeders Club.Show Results for 1 Pride Of A Pon Pon
| Class Name | Date | Level/Grade | Placing | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damages For 1 Pride Of A Pon Pon
No history of damage. Yet...
Sales records for 1 Pride Of A Pon Pon
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
| Long and Luscious: Curly Tail | 0 | 0 | 0 | |||||
| Halloween Bunting: Flags Draped | 15b71b | 3eeaf6 | d809c3 | |||||
| Gingerbarn: Candy Star | f1b850 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
| LaZer Advent: Pile O Gifts | ffef20 | 2a9818 | c3c2f9 | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Halloween Bunting: Flags Draped | 0bec13 | 0ce2f1 | d809c3 | |||||
| All Laced Up Décor: Balloon 3 | 2fd245 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 3 | bb9bf1 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| All Laced Up Décor: Balloon 2 | ec26b0 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| All Laced Up Décor: Balloon 2 | ece326 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| All Laced Up Décor: Balloon 1 | f79a25 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| All Laced Up Décor: Balloon 1 | d90007 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | e01164 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| All Laced Up Décor: Balloon 2 | c563e9 | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Rose 3 | ede00d | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 3 | 2fd245 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Barn Buddy: Cat, Orange (Extra Large) | FFFFFF | FFFFFF | FFFFFF | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| All Laced Up Décor: Rose 1 | 0dcbdd | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 3 | 57ede8 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| All Laced Up Décor: Rose 3 | e32195 | 2F2F2F | 2F2F2F | |||||
| All Laced Up Décor: Balloon 2 | ec26b0 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| All Laced Up Décor: Balloon 1 | f79a25 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| All Laced Up Décor: Balloon 1 | d90007 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| All Laced Up Décor: Rose 3 | ede00d | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Gingerbread Third Sheet | 000000 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| All Laced Up Décor: Rose 3 | e32195 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Gingerbread Third Sheet | 000000 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | d2ef47 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Halloween Bunting: Flags | ff0768 | efbd7c | dcea2b | |||||
| Gingerbarn: Candy Star | f31234 | 2F2F2F | 2F2F2F | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | 50c029 | e20b0b | b7e80c | |||||
| Gingerbarn: Christmas Tree | b2b2f8 | e20b0b | b7e80c | |||||
| PonPon Poof Mane | 0 | 0 | 0 | |||||
| BigFloof: All Socks | 6cc9d5 | d5b2b2 | a7a1a1 | |||||
| Full Set of Shoes | 473e3e | 2F2F2F | 473E3E | |||||
| Blanket Clip | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Radial Rainbow | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Confetti | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Rainbow Refraction | ffffff | ffffff | ffffff | |||||
| Paint on Zebra Stripes | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Radial Rainbow | ffffff | ffffff | ffffff | |||||
| Blanket Clip | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Confetti | ffffff | ffffff | ffffff | |||||
| LaZer Advent: Rainbow Refraction | ffffff | ffffff | ffffff | |||||
| Paint on Zebra Stripes | ffffff | ffffff | ffffff | |||||
| 1k+1 Nights: Halter Tassled | ec357d | ed1e5b | e7ff5d | |||||
| Make Believe Unicorn Horn | f8e549 | 00ffd7 | 98034c | |||||
| Make Believe Unicorn Horn | f8e549 | 00ffd7 | 98034c | |||||
| Make Believe Unicorn Horn | f8e549 | 00ffd7 | 98034c | |||||
| 1k+1 Nights: Halter Tassled | 28af21 | ed1e5b | e7ff5d | |||||
| PonPon Sea: Sunglasses | 0fecd8 | 825d28 | 1d1e21 | |||||
| PonPon Sea: Sunglasses | 0fecd8 | 825d28 | 1d1e21 | |||||
| Bolt Quarter Mark | e8f9ff | 2f2f2f | e8f9ff | |||||
| Tail Bow | f02b8b | 2f2f2f | 0000ff | |||||
| Star Quarter Mark | e8f9ff | 2f2f2f | e8f9ff | |||||
| PonPon Sea: Cloth Braids - Mane | f0b953 | 949df0 | 2dfcc3 | |||||
| Tail Bow | f02b8b | 2f2f2f | 0000ff | |||||
| Star Quarter Mark | e8f9ff | 2f2f2f | e8f9ff | |||||
| CCC: Pink Stucco Wall | 2f2f2f | 2f2f2f | 2f2f2f |
Loading…














