Complete Pedigree
Senlac Chains Aberdeen *Gold   Black Sabino Warmblood | Tropical Ministries **Star   Brown Sabino Rabicano Sport Pony | VGN Magnus ****Star   Brown Sabino Frame Rabicano Riding Pony | T4 Baeron 12028753 ****Star   Brown Dun Tobiano Frame Rabicano Riding Horse | t3 36 Raphael 119229 ***Star   Grullo Roan Tobiano Frame Rabicano Brindle and White Spotted Buckskin Dun Sabino Splash Appaloosa Rabicano Brindle Riding Pony |
t4 11006408 ****Gold   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
e0 uDB Nimloth   White Spotted Brown Dun Sabino Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
T4 994592 ****Gold   Grullo Tobiano Warmblood | t4 900648 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1548 ancestors total.
560 unique ancestors total.
108 foundation ancestors.
53 unique foundation ancestors.
51% inbreeding.
Originating from 88 breeds: 16.15% Singularus
9.88% Jorren
6.52% Kizzie
5.36% Piccoloro
4.46% Ausmerican
4.33% Hpool
3.88% Zerkaa
3.23% Zeitlos
2.78% Dinascarian
2.78% Kintarian
2.2% Droomverlore
1.94% Revelwood
1.49% Cymraeg
1.23% Undead Hoard
1.23% Justa
1.16% Taraxacum
1.16% Nobiless
1.1% Aloosaislingi
1.1% Hiruka
1.1% Rubyjo
1.03% Oakforest
0.97% Blackwyld
0.78% Lilydale
0.58% Rolasong
0.58% Hedera
0.45% Gestalt
0.45% Rosewood
0.39% Montebasajaun
0.32% Loosatano
0.32% Eorlinger
0.26% Lycklig
0.26% Hopian
0.26% Tassie
0.26% Rakene
0.26% Sangima
0.19% Collinsian
0.19% Dilkara
0.19% Midille
0.19% Boaconic
0.19% Pixefied
0.19% Senlac
0.19% Stecak
0.19% Chaelerian
0.19% Lucian
0.13% Kaiser
0.13% Sauteur
0.13% Reisender
0.13% Seraphic
0.13% Kapitansparadies
0.13% Ceffyl
0.13% Wyldwood
0.13% Starred
0.06% Mjolnir
0.06% Hamishburgh
0.06% Semilusian
0.06% Haltanny
0.06% Divinian
0.06% Wylde
0.06% Aqtiarusa
0.06% Sobresaliente
0.06% Agapitos
0.06% Deathstalker
0.06% Silviun
0.06% Aydindril
0.06% Morningstar
0.06% Vesterskjolar
0.06% Pikeno
0.06% Sandbuktian
0.06% Aspenwillow
0.06% Lucandrew
0.06% Dipinto
0.06% Cerasus
0.06% Bluebonnet