Complete Pedigree
e0 u 13794707 **Gold   White Spotted Brown Dun Tobiano Riding Pony | e1 u Spring of Deception ***Star   Platinum White Spotted Chocolate Brown Dun Riding Pony | T4 Preston 105122 ****Star   Platinum White Spotted Chocolate Brown Dun Riding Pony | t2plat 101668 **Star   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | plt 969507 *Star   Platinum Buckskin Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
plt 969508 *Gold   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
|
t2plat 1016687 **Gold   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | plt 969507 *Star   Platinum Buckskin Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
plt 969508 *Gold   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
|
|
DB E2 3Gold152 PlatinumClassic ****Gold   Platinum White Spotted Chocolate Brown Dun Riding Pony | T4 Preston 105122 ****Star   Platinum White Spotted Chocolate Brown Dun Riding Pony | t2plat 101668 **Star   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | plt 969507 *Star   Platinum Buckskin Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
plt 969508 *Gold   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
|
t2plat 1016687 **Gold   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | plt 969507 *Star   Platinum Buckskin Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
plt 969508 *Gold   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
|
|
T4pla 104996   Platinum White Spotted Chocolate Brown Dun Riding Pony | t2plat 101668 **Star   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | plt 969507 *Star   Platinum Buckskin Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
plt 969508 *Gold   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
|
t2plat 1016687 **Gold   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | plt 969507 *Star   Platinum Buckskin Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
plt 969508 *Gold   Gray Platinum White Spotted Chocolate Brown Onyx Riding Pony | F Desicro A   Gray Platinum White Spotted Chocolate Brown Onyx Rabicano and Platinum Buckskin Dun Sabino Rabicano Riding Pony |
F GMT 9429967 Blue   Gray Platinum White Spotted Chocolate Brown Onyx Splash and Platinum White Spotted Bay Splash Frame Riding Pony |
|
|
|
|
|
e0 13228081 **Gold   White Spotted Grullo Tobiano Riding Pony | e0 uDB Lethal Weapon ****Star   White Spotted Brown Dun Rabicano and White Spotted Black Splash Frame Rabicano Riding Horse | VGN Magnus ****Star   Brown Sabino Frame Rabicano Riding Pony | T4 Baeron 12028753 ****Star   Brown Dun Tobiano Frame Rabicano Riding Horse | t3 36 Raphael 119229 ***Star   Grullo Roan Tobiano Frame Rabicano Brindle and White Spotted Buckskin Dun Sabino Splash Appaloosa Rabicano Brindle Riding Pony |
t4 11006408 ****Gold   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
e0 uDB Nimloth   White Spotted Brown Dun Sabino Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
DB 4Gold15 InfectiousDice ****Gold   White Spotted Grullo Sabino Splash Frame Rabicano Riding Pony | VGN Magnus ****Star   Brown Sabino Frame Rabicano Riding Pony | T4 Baeron 12028753 ****Star   Brown Dun Tobiano Frame Rabicano Riding Horse | t3 36 Raphael 119229 ***Star   Grullo Roan Tobiano Frame Rabicano Brindle and White Spotted Buckskin Dun Sabino Splash Appaloosa Rabicano Brindle Riding Pony |
t4 11006408 ****Gold   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | |
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | |
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | |
|
|
|
|
e0 uDB Nimloth   White Spotted Brown Dun Sabino Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
t4 11006408 ****Gold   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
|
e0 12491782 **Gold   Brown Dun Sabino Tobiano Riding Pony | BS Light the Way ***Star   Brown Dun Sabino Splash Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
BG So Confident **Gold   Bay Dun Splash Tobiano Rabicano Riding Pony | e0 BS By the Way ***Star   Brown Dun Sabino Rabicano Riding Pony | HF A Sure Thing ****Star   White Spotted Bay Dun Sabino Splash Rabicano Warmblood | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
976 ancestors total.
231 unique ancestors total.
34 foundation ancestors.
11 unique foundation ancestors.
68% inbreeding.
Originating from 32 breeds: 18.85% Jorren
12.91% Kizzie
6.35% Droomverlore
4.51% Singularus
4.51% Hiruka
4.41% Piccoloro
3.38% Revelwood
1.54% Stormwood
1.13% Andreme
1.13% Kintarian
0.72% Zeitlos
0.72% Haltanny
0.72% Hedera
0.51% Gestalt
0.51% Dinascarian
0.51% Aydindril
0.41% Summervine
0.41% Justa
0.41% Blackwyld
0.31% Collinsian
0.31% Aithinnean
0.2% Shareewegian
0.2% Lycklig
0.1% Nachtmahne
0.1% Jinn
0.1% Aeroverian
0.1% Ausmerican
0.1% Viridescent
0.1% Stormlight