Complete Pedigree
SHOW 13761542 **Gold   Brown Warmblood | DLTRN 12941365 **Gold   Black Rabicano Warmblood | VGN Magnus ****Star   Brown Sabino Frame Rabicano Riding Pony | T4 Baeron 12028753 ****Star   Brown Dun Tobiano Frame Rabicano Riding Horse | t3 36 Raphael 119229 ***Star   Grullo Roan Tobiano Frame Rabicano Brindle and White Spotted Buckskin Dun Sabino Splash Appaloosa Rabicano Brindle Riding Pony |
t4 11006408 ****Gold   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
e0 uDB Nimloth   White Spotted Brown Dun Sabino Rabicano Riding Pony | T4 Galathil 106493   White Spotted Brown Dun Splash Rabicano Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 921628   White Spotted Grullo Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
t4 9945838   Grullo Tobiano Sport Pony | t4 900648 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
940 ancestors total.
214 unique ancestors total.
46 foundation ancestors.
13 unique foundation ancestors.
72% inbreeding.
Originating from 30 breeds: 23.3% Singularus
11.49% Jorren
10.74% Kizzie
7.87% Piccoloro
5% Elenoir
3.83% Kintarian
3.72% Dinascarian
3.62% Droomverlore
3.19% Zeitlos
2.98% Revelwood
1.81% Hiruka
1.7% Zellearid
1.28% Ausmerican
1.17% Justa
0.96% Hedera
0.43% Blackwyld
0.43% Lycklig
0.21% Gestalt
0.21% Collinsian
0.11% Sauteur
0.11% Aydindril
0.11% Deltarian
0.11% Silviun
0.11% Morningstar