Complete Pedigree
Uchn 13714254 **Star   Chocolate Silver Black Chinchilla Draft | U chn13547185 **Star   Chocolate Silver Black Chinchilla Draft | U ChinChinDapples **Star   Chocolate Silver Smoky Black Chinchilla Ice Draft | Chin10269941sts *Star   Chocolate Silver Sable Cream Champagne Chinchilla Sabino Draft | 6G chnchn9521584std *Gold   Silver Classic Cream Champagne Chinchilla Ice Appaloosa Draft | HT2 5 S5 Sky Rabbit *Star   White Spotted Silver Classic Champagne Chinchilla Ice Dun Appaloosa Draft | |
|
|
U chch10803018 **Gold   Silver Classic Champagne Chinchilla Ice Draft | ChinIce10504831 **Star   Silver Classic Champagne Chinchilla Ice Draft | 7G chnchn10062571agas *Star   Silver Classic Champagne Chinchilla Appaloosa Rabicano Draft | 6G chnchn9521590std *Gold   Silver Classic Cream Champagne Chinchilla Ice Appaloosa Rabicano Draft | HT2 5 S5 Sky Rabbit *Star   White Spotted Silver Classic Champagne Chinchilla Ice Dun Appaloosa Draft | |
|
|
|
|
|
U chn12103650 **Gold   Silver Sable Champagne Chinchilla Sabino Draft | Chin10269941sts *Star   Chocolate Silver Sable Cream Champagne Chinchilla Sabino Draft | 6G chnchn9521584std *Gold   Silver Classic Cream Champagne Chinchilla Ice Appaloosa Draft | HT2 5 S5 Sky Rabbit *Star   White Spotted Silver Classic Champagne Chinchilla Ice Dun Appaloosa Draft | |
|
|
|
|
U chn13458020 **Gold   Liver Chestnut Chinchilla Ice Draft | U ChinChinDapples **Star   Chocolate Silver Smoky Black Chinchilla Ice Draft | Chin10269941sts *Star   Chocolate Silver Sable Cream Champagne Chinchilla Sabino Draft | 6G chnchn9521584std *Gold   Silver Classic Cream Champagne Chinchilla Ice Appaloosa Draft | HT2 5 S5 Sky Rabbit *Star   White Spotted Silver Classic Champagne Chinchilla Ice Dun Appaloosa Draft | |
|
|
U chch10803018 **Gold   Silver Classic Champagne Chinchilla Ice Draft | ChinIce10504831 **Star   Silver Classic Champagne Chinchilla Ice Draft | 7G chnchn10062571agas *Star   Silver Classic Champagne Chinchilla Appaloosa Rabicano Draft | 6G chnchn9521590std *Gold   Silver Classic Cream Champagne Chinchilla Ice Appaloosa Rabicano Draft | HT2 5 S5 Sky Rabbit *Star   White Spotted Silver Classic Champagne Chinchilla Ice Dun Appaloosa Draft | |
|
|
|
|
|
U chnchn12234179 **Gold   Silver Classic Cream Champagne Chinchilla Draft | U chch10803031 **Gold   Silver Classic Cream Champagne Chinchilla Ice Sabino Appaloosa Draft | ChnChnIce10178903std *Gold   Silver Smoky Black Chinchilla Ice Appaloosa Rabicano Draft | 6G chnchn9521590std *Gold   Silver Classic Cream Champagne Chinchilla Ice Appaloosa Rabicano Draft | HT2 5 S5 Sky Rabbit *Star   White Spotted Silver Classic Champagne Chinchilla Ice Dun Appaloosa Draft | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1454 ancestors total.
216 unique ancestors total.
488 foundation ancestors.
49 unique foundation ancestors.
90% inbreeding.
Originating from 32 breeds: 45.67% Dinascarian
22.83% Hedera
9.28% Blackwyld
2.75% Lycklig
1.38% Nyghtwyld
1.03% Baalian
0.89% Piccoloro
0.83% Dumbledore
0.69% Aqtiarusa
0.69% Vaughn
0.62% Silfur
0.62% Accio
0.55% Capriccio
0.41% Rolasong
0.41% Capsaician
0.34% Ausmerican
0.34% Chiltonian
0.34% Tassie
0.28% Darlonian
0.21% Yecats
0.21% Oakforest
0.14% Kanskie
0.14% Arcadian
0.14% Eireannach
0.07% Nobiless
0.07% Sugarjack
0.07% Anubis