Complete Pedigree
12964947 **Star   Brown Appaloosa Warmblood | CW CHOCOLATE CHIPS DB ****Star   Brown Appaloosa Warmblood | Reconciliation DB ****Star   Smoky Black Appaloosa Draft | Stinking Processor DB ****Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ****Star   Buckskin Appaloosa Warmblood | KBS Pedro ****Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ****Star   Buckskin Dun Warmblood | |
G25 E0 Safari ****Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ****Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ****Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | |
|
|
|
|
KBS Daffodil ****Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ****Star   Buckskin Dun Warmblood | |
G25 E0 Safari ****Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ****Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ****Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | |
|
|
|
|
|
|
Electrical Amperes DB ****Gold   White Spotted Smoky Black Appaloosa Draft | Stinking Processor DB ****Star   White Spotted Silver Buckskin Pearl Appaloosa Draft | KBS Stink Bug ****Star   Buckskin Appaloosa Warmblood | KBS Pedro ****Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ****Star   Buckskin Dun Warmblood | |
G25 E0 Safari ****Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ****Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ****Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
KBS Daffodil ****Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ****Star   Buckskin Dun Warmblood | |
G25 E0 Safari ****Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ****Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ****Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | |
|
|
|
|
|
|
|
KBS Marlou DB ****Gold   Bay Sabino Warmblood | KBS Stink Bug ****Star   Buckskin Appaloosa Warmblood | KBS Pedro ****Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ****Star   Buckskin Dun Warmblood | |
G25 E0 Safari ****Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ****Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ****Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
KBS Daffodil ****Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ****Star   Buckskin Dun Warmblood | |
G25 E0 Safari ****Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ****Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ****Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1982 ancestors total.
416 unique ancestors total.
75 foundation ancestors.
24 unique foundation ancestors.
68% inbreeding.
Originating from 37 breeds: 19.48% Haltanny
17.41% Zerkaa
14.08% Revelwood
5.85% Droomverlore
4.94% Gestalt
4.14% Kintarian
3.88% Singularus
3.83% Undead Hoard
3.48% Jorren
2.98% Kizzie
2.83% Piccoloro
1.77% Dinascarian
1.06% Justa
1.01% Lycklig
0.5% Collinsian
0.45% Hedera
0.45% Aithinnean
0.4% Zeitlos
0.4% Blackwyld
0.4% Ausmerican
0.35% Princeps
0.35% Rubyjo
0.2% Hiruka
0.15% Sheldasen
0.1% Spotted
0.1% Ionian
0.1% Nakota
0.1% Callipygian
0.1% Cerasus
0.05% Hopian
0.05% Morningstar
0.05% Windspun