Complete Pedigree
e0 B 12721312 *Gold   Grullo Sabino Splash Riding Pony | BS Light the Way ***Star   Brown Dun Sabino Splash Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
e0 BG Chandelier DPsa **Gold   Grullo Sabino Splash Riding Pony | BS Light the Way ***Star   Brown Dun Sabino Splash Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1886 ancestors total.
375 unique ancestors total.
59 foundation ancestors.
25 unique foundation ancestors.
58% inbreeding.
Originating from 38 breeds: 24.6% Singularus
13.2% Jorren
8.54% Piccoloro
8.54% Kizzie
7.32% Revelwood
7.16% Kintarian
4.19% Dinascarian
2.92% Zeitlos
1.86% Hiruka
1.54% Ausmerican
1.43% Justa
1.38% Andreme
1.22% Stormwood
1.17% Collinsian
1.17% Hedera
1.06% Gestalt
1.06% Droomverlore
0.69% Blackwyld
0.64% Haltanny
0.42% Aydindril
0.21% Summervine
0.21% Lycklig
0.16% Pumael
0.11% Undead Hoard
0.11% Vesterskjolar
0.11% Morningstar
0.05% Wylde
0.05% Rosepearl
0.05% Sauteur
0.05% Jinn