Complete Pedigree
SO 12714641   Gray White Spotted Bay Warmblood | SO 12333687 Blue   White Spotted Bay Warmblood | i Star Applying Ice **Star   White Spotted Black Ice Warmblood | K Enlightened Finder Ice2S HP **Star   White Spotted Black Ice Draft | K EnlightenedDakotaIce HP 2S **Star   White Spotted Silver Black Ice Rabicano Warmblood | K Dakota HP **Gold   Brown Splash Tobiano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
|
MNS 8684355 **Gold   Brown Sabino Tobiano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6787980 **Gold   Brown Sabino Tobiano Rabicano Sport Pony | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4796355 *Gold   Brown Roan Dun Sabino Warmblood | 4196620 *Gold   Bay Roan Warmblood | |
|
|
|
|
|
|
K Irene Dakota Ice **Gold   White Spotted Black Ice Warmblood | K EnlightenedDakotaIce HP 2S **Star   White Spotted Silver Black Ice Rabicano Warmblood | K Dakota HP **Gold   Brown Splash Tobiano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
|
MNS 8684355 **Gold   Brown Sabino Tobiano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6787980 **Gold   Brown Sabino Tobiano Rabicano Sport Pony | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4796355 *Gold   Brown Roan Dun Sabino Warmblood | 4196620 *Gold   Bay Roan Warmblood | |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1510 ancestors total.
488 unique ancestors total.
15 foundation ancestors.
9 unique foundation ancestors.
40% inbreeding.
Originating from 41 breeds: 22.65% Singularus
11.72% Revelwood
7.81% Kintarian
6.82% Blackwyld
5.03% Dinascarian
5.03% Undead Hoard
4.7% Jorren
4.04% Gestalt
3.38% Collinsian
3.31% Piccoloro
3.18% Ausmerican
2.65% Lucandrew
2.12% Princeps
2.05% Aithinnean
1.99% Zeitlos
1.92% Zerkaa
1.79% Kizzie
1.32% Justa
0.86% Katalyst
0.79% Hedera
0.53% Lycklig
0.4% Tychorian
0.4% Reisender
0.26% Chaelerian
0.26% Morningstar
0.2% Fourleafclover
0.13% Thuvhe
0.13% Shadee
0.13% Cerasus
0.13% Hiruka
0.13% Aydindril
0.13% Loosatano
0.07% Tuonelan
0.07% Rubyjo
0.07% Poppidoll