Complete Pedigree
12299293 **Star   Brown Dun Sabino Splash Riding Pony | BS Light the Way ***Star   Brown Dun Sabino Splash Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
BG ViolenceIsNotTheAnswer **Gold   Brown Dun Sabino Splash Riding Pony | BS Light the Way ***Star   Brown Dun Sabino Splash Riding Pony | T4 Gondor   White Spotted Brown Dun Sabino Splash Rabicano Sport Pony | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
t4 927494 ****Gold   Brown Dun Sabino Riding Horse | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
t4 900822 ****Gold   Grullo Sabino Warmblood | T4 blacksun ****Star   Brown Dun Sabino Splash Sport Pony | ShadowsofDoubt ****Star   Grullo Pearl Sabino Splash Tobiano Riding Pony | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1998 ancestors total.
406 unique ancestors total.
52 foundation ancestors.
31 unique foundation ancestors.
40% inbreeding.
Originating from 41 breeds: 27.38% Singularus
16.02% Jorren
7.36% Piccoloro
7.11% Kizzie
6.76% Kintarian
6.06% Revelwood
4.05% Dinascarian
2.7% Zeitlos
1.7% Ausmerican
1.4% Hiruka
1.35% Justa
1.1% Collinsian
1.05% Hedera
1% Gestalt
1% Droomverlore
0.85% Stormwood
0.8% Blackwyld
0.55% Haltanny
0.3% Summervine
0.3% Capriccio
0.25% Pumael
0.2% Lycklig
0.15% Viridescent
0.1% Mistborn
0.1% Morningstar
0.05% Zefari
0.05% Raia
0.05% Anubis
0.05% Sauteur
0.05% Wylde
0.05% Rosepearl